Products
Female (Union Nut) Reducing Cross
Specification and model DN | Product outer diameter(mm) D*D1 | Ls | Ls1*Ls2 | |
DN15*1/2 | 16*1/2 | 78±3 | 23±3 | |
DN15*3/4 | 16*3/4 | 80±3 | 23±3 | |
DN20*1/2 | 20*1/2 | 94±4 | 26±3 | |
DN20*3/4 | 20*3/4 | 97±4 | 26±3 | |
DN25*1 | 25.4*1 | 115±4 | 32±3 | |
DN32*1 1/4 | 32*1 1/4 | 136±4 | 38±3 | |
DN40*1 1/2 | 40*1 1/2 | 168±4 | 46±4 | |
DN50*2 | 50.8*2 | 195±4 | 56±4 |
Other models in the same series
0577-86809218
468 Binhai 15th Road, Wenzhou Economic Development Zone
0577-86809208
WeChat Public Account
WeChat Contact
Mobile Site