Products
Female Reducing Connecter
Specification and model DN | Product outer diameter(mm) D*D1 | Ls | Ls1*Ls2 | |
DN15*1/2 | 16*1/2 | 49±2 | 23±3 | |
DN20*1/2 | 20*1/2 | 53±3 | 26±3 | |
DN25*1/2 | 25.4*1/2 | 66±3 | 32±3 | |
DN25*3/4 | 25.4*3/4 | 68±3 | 32±3 | |
DN32*1/2 | 32*1/2 | 76±3 | 36±3 | |
DN32*3/4 | 32*3/4 | 78±3 | 38±3 | |
DN32*1 | 32*1 | 78±3 | 38±3 | |
DN40*1 | 40*1 | 90±3 | 44±4 | |
DN40*1 1/4 | 40*1 1/4 | 90±3 | 46±4 | |
DN40*1 1/2 | 40*1 1/283± | 83±3 | 46±4 | |
DN50*1 1/2 | 50.8*1 1/2 | 106±3 | 56±4 |
Other models in the same series
0577-86809218
468 Binhai 15th Road, Wenzhou Economic Development Zone
0577-86809208
WeChat Public Account
WeChat Contact
Mobile Site