Products
Stainless Steel Water Pipe-National Standard Ⅱ Series (GB/T19228.2-2011)
Nominal diameter | Outer diameter | Wall thickness |
DN15 | 15.90 | 0.80 |
DN20 | 22.20 | 1.00 |
DN25 | 28.60 | 1.00 |
DN32 | 34.00 | 1.20 |
DN40 | 42.70 | 1.20 |
DN50 | 48.60 | 1.20 |
DN65 | 76.10 | 1.50 |
DN65 | 76.10 | 2.00 |
DN80 | 88.90 | 2.00 |
DN100 | 108.00 | 2.00 |
Other models in the same series
0577-86809218
468 Binhai 15th Road, Wenzhou Economic Development Zone
0577-86809208
WeChat Public Account
WeChat Contact
Mobile Site