Products
Stainless Steel Water Pipe-National Standard Ⅰ Series (GB/T19228.2-2011)
Nominal diameter | Outer diameter | Wall thickness |
DN15 | 16.00 | 0.80 |
DN20 | 20.00 | 1.00 |
DN25 | 25.40 | 1.00 |
DN32 | 32.00 | 1.20 |
DN40 | 40.00 | 1.20 |
DN50 | 50.80 | 1.20 |
DN60 | 63.50 | 1.50 |
DN65 | 76.10 | 2.00 |
DN80 | 88.90 | 2.00 |
DN100 | 101.60 | 2.00 |
DN150 | 150.00 | 3.00 |
DN200 | 200.00 | 3.00 |
DN300 | 300.00 | 3.00 |
Other models in the same series
0577-86809218
468 Binhai 15th Road, Wenzhou Economic Development Zone
0577-86809208
WeChat Public Account
WeChat Contact
Mobile Site