Products
Reducing tee
Specification model | Product outer diameter(mm) | L | L1(D) | L2(H) |
DN20*15 | 20.00*16.00 | 90 | 20 | 46 |
DN25*15 | 25.40*16.00 | 116 | 24 | 53 |
DN25*20 | 25.40*20.00 | 116 | 24 | 55 |
DN32*15 | 32.00*16.00 | 138 | 32 | 56 |
DN32*20 | 32.00*20.00 | 138 | 32 | 60 |
DN32*25 | 32.00*25.40 | 138 | 32 | 65 |
DN40*15 | 40.00*16.00 | 172 | 36 | 62 |
DN40*20 | 40.00*20.00 | 172 | 36 | 66 |
DN40*25 | 40.00*25.40 | 172 | 36 | 71 |
DN40*32 | 40.00*32.00 | 172 | 36 | 80 |
DN50*15 | 50.80*16.00 | 202 | 42 | 75 |
DN50*20 | 50.80*20.00 | 202 | 42 | 70 |
DN50*25 | 50.80*25.40 | 202 | 42 | 75 |
DN50*32 | 50.80*32.00 | 202 | 42 | 70 |
DN50*40 | 50.80*40.00 | 202 | 42 | 75 |
DN60*15 | 63.50*16.00 | |||
DN60*20 | 63.50*20.00 | |||
DN60*25 | 63.50*25.40 | |||
DN60*32 | 63.50*32.00 | |||
DN60*40 | 63.50*40.00 | |||
DN60*50 | 63.50*50.80 | |||
DN65*15 | 76.10*16.00 | |||
DN65*20 | 76.10*20.00 | |||
DN65*25 | 76.10*25.40 | |||
DN65*32 | 76.10*32.00 | |||
DN65*40 | 76.10*40.00 | |||
DN65*50 | 76.10*50.80 | |||
DN80*15 | 88.90*16.00 | |||
DN80*20 | 88.90*20.00 | |||
DN80*25 | 88.90*25.40 | |||
DN80*32 | 88.90*32.00 | |||
DN80*40 | 88.90*40.00 | |||
DN80*50 | 88.90*50.80 | |||
DN80*65 | 88.90*76.10 | |||
DN100*15 | 101.60*16.00 | |||
DN100*20 | 101.60*20.00 | |||
DN100*25 | 101.60*25.40 | |||
DN100*32 | 101.60*32.00 | |||
DN100*40 | 101.60*40.00 | |||
DN100*50 | 101.60*50.80 | |||
DN100*65 | 101.60*76.10 | |||
DN100*80 | 101.60*88.90 |
Other models in the same series
0577-86809218
468 Binhai 15th Road, Wenzhou Economic Development Zone
0577-86809208
WeChat Public Account
WeChat Contact
Mobile Site