Products
Internal thread tee
Specification model | Product outer diameter(mm) | L | L1(D) | L2(H) |
DN15*1/2 | 16.00*1/2 | 82 | 17 | 28 |
DN20*1/2 | 20.00*1/2 | 110 | 25 | 45 |
DN20*3/4 | 20.00*3/4 | 98 | 20 | 33 |
DN25*1/2 | 25.40*1/2 | 128 | 30 | 50 |
DN25*3/4 | 25.40*3/4 | 128 | 30 | 52 |
DN25*1 | 25.40*1 | 116 | 24 | 40 |
DN32*1/2 | 32.00*1/2 | 226 | 63 | 48 |
DN32*3/4 | 32.00*3/4 | 226 | 63 | 48 |
DN32*1 | 32.00*1 | 226 | 63 | 48 |
DN32*11/4 | 32.00*11/4 | 139 | 32 | 52 |
DN40*1/2 | 40.00*1/2 | 244 | 64 | 52 |
DN40*3/4 | 40.00*3/4 | |||
DN40*1 | 40.00*1 | |||
DN40*11/4 | 40.00*11/4 | |||
DN40*11/2 | 40.00*11/2 | |||
DN50*1/2 | 50.80*1/2 | 236 | 54 | 55 |
DN50*3/4 | 50.80*3/4 | |||
DN50*1 | 50.80*1 | |||
DN50*11/4 | 50.80*11/4 | |||
DN50*11/2 | 50.80*11/2 | |||
DN50*2 | 50.80*2 | |||
DN60*1/2 | 63.5*1/2 | |||
DN60*3/4 | 63.5*3/4 | |||
DN60*1 | 63.5*1 | |||
DN60*11/4 | 63.5*11/4 | |||
DN60*11/2 | 63.5*11/2 | |||
DN60*2 | 63.5*2 | |||
DN65*1/2 | 76.10*1/2 | |||
DN65*3/4 | 76.10*3/4 | |||
DN65*1 | 76.10*1 | |||
DN65*11/4 | 76.10*11/4 | |||
DN65*11/2 | 76.10*11/2 | |||
DN65*2 | 76.10*2 | |||
DN80*1/2 | 88.90*1/2 | |||
DN80*3/4 | 88.90*3/4 | |||
DN80*1 | 88.90*1 | |||
DN80*11/4 | 88.90*11/4 | |||
DN80*11/2 | 88.90*11/2 | |||
DN80*2 | 88.90*2 | |||
DN80*3 | 88.90*3 | |||
DN100*1/2 | 101.60*1/2 | |||
DN100*3/4 | 101.60*3/4 | |||
DN100*1 | 101.60*1 | |||
DN100*11/4 | 101.60*11/4 | |||
DN100*11/2 | 101.60*11/2 | |||
DN100*2 | 101.60*2 |
Other models in the same series
0577-86809218
468 Binhai 15th Road, Wenzhou Economic Development Zone
0577-86809208
WeChat Public Account
WeChat Contact
Mobile Site