Products
Groove socket welding reducing cross
Nominal diameter DN | Product outer diameter mm |
DN80*65 | 88.9*76.1 |
DN100*80 | 101.6*88.9 |
DN125*80 | 133*89 |
DN125*100 | 133*102 |
DN150*100 | 159*102 |
DN200*100 | 219*102 |
DN250*100 | 273*102 |
DN300*100 | 325*102 |
DN350*300 | 377*325 |
DN400*250 | 426*273 |
DN400*300 | 426*325 |
DN400*350 | 426*377 |
Other models in the same series
0577-86809218
468 Binhai 15th Road, Wenzhou Economic Development Zone
0577-86809208
WeChat Public Account
WeChat Contact
Mobile Site