Products
Internal thread butt joint
Specification model | Product outer diameter(mm) | L | L1(D) | L2(H) |
DN15*1/2 | 16.00*1/2 | 51 | 23 | |
DN20*1/2 | 20.00*1/2 | 59 | 29 | |
DN20*3/4 | 20.00*3/4 | 58 | 26 | |
DN25*1/2 | 25.40*1/2 | |||
DN25*3/4 | 25.40*3/4 | |||
DN25*1 | 25.40*1 | 68 | 35 | |
DN32*1 | 32.00*1 | 76 | 26 | |
DN32*11/4 | 32.00*11/4 | 78 | 39 | |
DN40*11/4 | 40.00*11/4 | |||
DN40*11/2 | 40.00*11/2 | |||
DN50*11/2 | 50.80*11/2 | |||
DN50*2 | 50.80*2 | |||
DN60*21/2 | 63.5*21/2 | |||
DN65*21/2 | 76.10*21/2 | |||
DN80*3 | 88.90*3 | |||
DN100*4 | 101.6*4 |
Other models in the same series
0577-86809218
468 Binhai 15th Road, Wenzhou Economic Development Zone
0577-86809208
WeChat Public Account
WeChat Contact
Mobile Site